Leeds/Bradford 11.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 11.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| G-NEWG | B737 | N/S | 1443 | - | Luton | BRO178P | |
| G-NJAA | C56X | N/S | 0831 | - | Exeter | NJU398C | |
| G-PKHA | PC12 | 1500 | 0849 | Bern | Bern | GPKHA | |
| LX-FLR | PC12 | 0819 | 0932 | Oxford | Palma | JFAA19A | |
| SP-OOK | BE40 | N/S | 1103 | - | Malaga | SAH51P | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILG | B38M | N/S | 0709 | - | Girona | RYR9321 | |
| EI-IKN | B38M | N/S | 1318 | - | Krakow | RYR2332 | |
| 9H-QAC | B738 | 0707 | 0803 | Dublin | Dublin | RYR152 | |
| EI-HEZ | B38M | 0858 | 0952 | Alicante | Alicante | RYR2660 | |
| EI-DYO | B738 | 1058 | 1144 | Palma | Palma | RYR2311 | |
| G-FDZS | B738 | 1431 | 1616 | Corfu | Corfu | TOM3551 | |
| YL-AAP | BCS3 | 1435 | 1629 | Rome | Faro | EXS5WH | |
| SP-RNH | B738 | 1528 | 1624 | Gdansk | Gdansk | RYR6580 | |
| G-JZBL | B738 | 1547 | 1707 | Liverpool | Malaga | EXS041A | |
| PH-NXK | E295 | 1653 | 1747 | Amsterdam | Amsterdam | KLM1023 | |
| EI-IHG | B38M | 1914 | 2001 | Malaga | Dublin | RYR2447 | Swapped with EI-ILG |
| EI-IHG | B38M | 2154 | N/S | Dublin | - | RYR9330 | |
| YL-AAP | BCS3 | 2244 | N/S | Faro | - | EXS248 | |
| EI-IKN | B38M | N/S | Faro | - | RYR2504 | ||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-IVK | A319 | 0854 | 0948 | Palma | Palma | EJU2732 | |
| OE-LQC | A319 | 1532 | 1634 | Paris CDG | Paris CDG | EJU2463 | |
| G-UZHC | A20N | 1838 | 1927 | Belfast | Belfast | EZY247 | |
| OE- | A319 | Barcelona | Barcelona | EJU7193 | |||
| OE- | A319 | Malaga | Malaga | EJU7015 | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXL | A321 | 0722 | 0838 | Bucharest | Bucharest | WMT4301 | |
| 9H-WAY | A21N | 1922 | 2018 | Cluj-Napoca | Cluj-Napoca | WMT4331 | |
Comments
Post a Comment