Leeds/Bradford 01.10.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 01.10.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| OK-WND | C56X | N/S | 0822 | - | Barcelona | SUA4L | |
| G-GCDA | SR20 | 1004 | N/S | Tatenhill | - | GGCDA | |
| D-CAMO | PC24 | 1029 | N/S | Zurich | - | PTN21H | |
| SP-CIT | C525 | 1256 | N/S | Paderborn | - | BNI5T | |
| 2-CYFR | S22T | 1410 | 1436 | Liverpool | Liverpool | 2CYFR | |
| G-PCTW | PC12 | 1709 | 1748 | Newcastle | Porto | GPCTW | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUU | B38M | N/S | 0636 | - | Tenerife | RYR240 | |
| EI-IGK | B38M | N/S | 0902 | - | Ibiza | RYR2486 | |
| EI-EMI | B738 | 0747 | 0859 | Palma | Palma | RYR2311 | |
| SP-RSB | B738 | 0814 | 0911 | Bratislava | Bratislava | RYR5042 | |
| EI-ENI | B738 | 0838 | 0933 | Malaga | Malaga | RYR2447 | |
| EI-HAX | B38M | 0840 | 0950 | Alicante | Alicante | RYR2660 | |
| PH-NXZ | E295 | 0922 | 1020 | Amsterdam | Amsterdam | KLM1019 | |
| EI-EBN | B738 | 1102 | 1156 | Alicante | Alicante | RYR9078 | |
| G-TAWB | B738 | 1240 | 1402 | Dubrovnik | Dubrovnik | TOM3451 | |
| SP-RNN | B738 | 1449 | 1551 | Wroclaw | Wroclaw | RYR4108 | |
| SP-RZD | B38M | 1458 | 1604 | Krakow | Krakow | RYR2333 | |
| G-GDFM | B733 | N/S | 1526 | - | Luton | EXS071W | |
| SP-RNC | B738 | 1614 | 1703 | Riga | Riga | RYR2483 | |
| PH-NXC | E295 | 1653 | 1738 | Amsterdam | Amsterdam | KLM1023 | |
| EI-DWX | B738 | 1936 | 2018 | Faro | Faro | RYR2504 | |
| G-GDFV | B738 | 2013 | N/S | Luton | - | EXS072W | |
| PH-NXZ | E295 | 2236 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUU | B38M | 2302 | N/S | Warsaw | - | RYR7665 | |
| EI-IGK | B38M | 0046 | N/S | Palma | - | RYR2723 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | EJU | |||
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G-EZTR | A320 | 1853 | 1938 | Belfast | Belfast | EZY247 | |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE- | A320 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LDG | A21N | 0817 | 0914 | Warsaw | Warsaw | WZZ6131 | |
Comments
Post a Comment