Leeds/Bradford 06.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 06.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-EMA | E55P | N/S | N/S | - | - | - | |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| OK-WND | C56X | 0923 | 1105 | Hamburg | Palma | SUA4W | |
| F-HFTV | BE20 | 1542 | 1650 | Newcastle | Caen | ASR291 | |
| CS-DOL | C25B | 1753 | N/S | Lydd | - | DBT528 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILR | B38M | N/S | 0558 | - | Riga | RYR2482 | |
| EI-ILJ | B38M | N/S | 0703 | - | Dublin | RYR153 | |
| EI-EFI | B738 | N/S | 0812 | - | Reus | RYR3577 | |
| EI-EBZ | B738 | 0823 | 0940 | Porto | Porto | RYR2400 | |
| EI-DWV | B738 | 0854 | 1009 | Faro | Faro | RYR2504 | |
| EI-ILJ | B38M | 0915 | 1011 | Dublin | Bucharest | RYR152 | |
| 9H-VVF | B38M | 0912 | 1000 | Alicante | Alicante | RYR2660 | |
| EI-ILR | B38M | 1155 | 1300 | Riga | Fuerteventura | RYR2483 | |
| G-FDZS | B738 | 1253 | 1502 | Palma | Palma | TOM3765 | |
| SP-RZC | B38M | 1250 | 1251 | Krakow | Krakow | RYR2333 | |
| EI-EFI | B738 | 1302 | 1407 | Reus | Dublin | RYR3578 | |
| EI-EFI | B738 | 1617 | 1716 | Dublin | Limoges | RYR156 | |
| EI-ILJ | B38M | 1734 | 1835 | Bucharest | Palma | RYR5421 | |
| EI-ILH | B38M | 1730 | 1841 | Alicante | Alicante | RYR5660 | |
| 9H-QCJ | B738 | 1951 | 1941 | Malaga | Malaga | RYR2447 | |
| EI-HMS | B38M | 1946 | 2041 | Tenerife | Tenerife | RYR241 | |
| EI-IFS | B38M | 2007 | 2059 | Alicante | Alicante | RYR9088 | |
| EI-EFI | B738 | 2057 | 2141 | Limoges | Dublin | RYR2329 | |
| EI-ILR | B38M | 2150 | N/S | Fuerteventura | - | RYR474 | |
| PH-NXG | E295 | 2317 | N/S | Amsterdam | - | KLM1025 | |
| EI-ILJ | B38M | 0029 | N/S | Palma | - | RYR9330 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-LQB | A319 | 1231 | 1240 | Palma | Palma | EJU2732 | |
| G-EZOX | A320 | 1557 | 1712 | Belfast | Belfast | EZY249 | |
| OE-IVU | A320 | 1714 | 1827 | Malaga | Malaga | EJU2701 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Comments
Post a Comment