Leeds/Bradford 08.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 08.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-EMA | E55P | N/S | N/S | - | - | - | |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| G-SLVA | PC24 | 0839 | 0908 | Manchester | Jersey | EMC9 | |
| 2-MACH | C750 | 0835 | 1049 | Luton | Glasgow | ORT232A | |
| OK-PHN | E55P | 0955 | 1103 | Copenhagen | Palma | AAN181 | |
| G-KYLA | SR22 | 1034 | 1336 | Oxford | Oxford | GKYLA | |
| D-CRSM | C56X | N/S | 1207 | - | Faro | LUA936S | |
| G-NEWG | B737 | 1529 | 2217 | Manchester | Manchester | BRO214P | |
| N203CD | CR20 | 1543 | 1718 | Liverpool | Liverpool | N203CD | |
| D-IAKN | C25B | N/S | 1100 | - | Nice | STQ111 | |
| SP-ATT | BE40 | N/S | 0927 | - | Palma | SAH48P | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-ILJ | B38M | N/S | 0605 | - | Bucharest | RYR2900 | |
| EI-ILR | B38M | N/S | 0833 | - | Dublin | RYR157 | |
| PH-NXR | E295 | N/S | 0650 | - | Amsterdam | KLM1018 | |
| SP-RZO | B38M | 0718 | 0809 | Krakow | Krakow | RYR2342 | |
| SP-RKS | B738 | 0726 | 0813 | Poznan | Poznan | RYR5607 | |
| SP-RNT | B738 | 0743 | 0850 | Wroclaw | Wroclaw | RYR4108 | |
| EI-ILR | B38M | 1043 | 1132 | Dublin | Palma | RYR156 | Swaps with EI-IKN |
| G-TUPI | B38M | 1300 | 1602 | Palma | Palma | TOM3251 | |
| SP-RKN | B738 | 1316 | 1401 | Riga | Riga | RYR2483 | |
| EI-HGV | B38M | 1442 | 1540 | Dublin | Dublin | RYR152 | |
| EI-IKN | B38M | N/A | N/A | Palma | Malaga | RYR2311 | Cancelled |
| EI-IKK | B38M | 2157 | 2247 | Alicante | Alicante | RYR5660 | |
| SP-RSR | B738 | 2109 | 2153 | Krakow | Krakow | RYR2333 | |
| EI-DPF | B738 | N/A | N/A | Malaga | Malaga | RYR2447 | Cancelled |
| EI-IGE | B38M | 2332 | 0008 | Dublin | Dublin | RYR457 | |
| EI-ILJ | B38M | 0309 | N/S | Malaga | - | RYR457 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LZL | A21N | 0741 | 0841 | Warsaw | Warsaw | WZZ6131 | |
Comments
Post a Comment