Leeds/Bradford 17.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 17.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| 9H-CLG | CRJ2 | 0715 | 1010 | Paris LBG | Nice | AXY466M | |
| 9H-VCR | CL35 | 0955 | 1144 | Farnborough | Faro | VJT423 | |
| LX-PCE | PC24 | N/S | 1026 | - | Dundee | JFA69C | |
| OK-PHA | E55P | N/S | 1034 | - | Rzeszow | AAN141 | |
| D-IEGA | C25A | 1113 | N/S | Dublin | - | PAV692 | |
| D-IKCG | C25A | 1435 | 1534 | Paris LBG | Leipzig | LEJ330 | |
| 9H-VJT | GLEX | 1408 | N/S | Amsterdam | - | VJT938 | |
| CS-PHA | E55P | 1449 | 1805 | London City | Faro | NJE166W | |
| D-CHLP | LJ45 | 1633 | N/S | Mahon | - | UNI135 | |
| D-CPTN | PC24 | 1639 | 1810 | Lille | Geneva | PTN24D | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGK | B38M | N/S | 0637 | - | Tenerife | RYR240 | |
| 9H-VUI | B38M | N/S | 0833 | - | Ibiza | RYR2486 | |
| EI-ENH | B738 | 0809 | 0906 | Palma | Palma | RYR2311 | |
| SP-RKC | B738 | 0825 | 0922 | Bratislava | Bratislava | RYR5042 | |
| 9H-QDR | B738 | 0848 | 1018 | Malaga | Malaga | RYR2447 | |
| EI-IHG | B38M | 0903 | 1030 | Alicante | Alicante | RYR2660 | |
| PH-NXO | E295 | 0928 | 1014 | Amsterdam | Amsterdam | KLM1019 | |
| 9H-VVF | B38M | 1137 | 1227 | Alicante | Alicante | RYR9078 | |
| SP-RZB | B38M | 1346 | 1439 | Wroclaw | Wroclaw | RYR4108 | |
| SP-RZU | B38M | 1455 | 1549 | Krakow | Krakow | RYR2333 | |
| SP-RSS | B738 | 1629 | 1731 | Riga | Riga | RYR2483 | |
| PH-NXU | E295 | 1654 | 1751 | Amsterdam | Amsterdam | KLM1023 | |
| EI-IGY | B38M | 1841 | 1948 | Faro | Faro | RYR2504 | |
| 9H-QFD | B738 | 2035 | 2134 | Bristol | Palma | RYR8008 | Swapped 9H-QDB |
| 9H-QBB | B738 | 2144 | 2224 | Girona | Girona | RYR2324 | |
| PH-NXV | E295 | 2315 | N/S | Amsterdam | KLM1025 | ||
| EI-IGK | B38M | 0143 | N/S | Dublin | - | RYR457 | |
| 9H-QDB | B738 | 0008 | 0105 | Warsaw | Bristol | RYR7665 | |
| 9H-QFD | B738 | 0311 | N/S | Palma | - | RYR2327 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | EJU | |||
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G-EZWK | A320 | 1913 | 2018 | Belfast | Belfast | EZY247 | |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE- | A319 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Comments
Post a Comment