Leeds/Bradford 18.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 18.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| G-PKHA | PC12 | 1419 | 0838 | Bern | Bern | GPKHA | |
| D-CHLP | LJ45 | N/S | 0905 | - | Palma | UNI135 | |
| G-HAPA | E550 | 1720 | 1002 | Jersey | Jersey | VXS3 | |
| D-IEGA | C25A | N/A | 0955 | - | Florence | PAV691 | |
| CS-PHO | E55P | 1119 | 1245 | Cannes | Paris LBG | NJE780Q | |
| OK-PHA | E55P | 1146 | 1312 | Dusseldorf | Faro | AAN181 | |
| N752LA | DA62 | 1316 | N/S | Thruxton | - | N752LA | |
| OK-ELD | E55P | 1557 | 1706 | Salerno | Bournemouth | ELI30D | |
| 2-ONEL | LJ75 | 1747 | N/S | Farnborough | - | ORT535D | |
| 9H-VJT | GLEX | N/S | 1325 | - | Shannon | VJT938 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QFD | B738 | N/S | 0604 | - | Riga | RYR2482 | |
| EI-IGK | B38M | N/S | 0618 | - | Girona | RYR9321 | |
| EI-DHE | B738 | 0703 | 0802 | Dublin | Dublin | RYR152 | |
| 9H-VUH | B38M | 0843 | 0938 | Alicante | Alicante | RYR2660 | |
| PH-NXV | E295 | 0926 | 1018 | Amsterdam | Amsterdam | KLM1019 | |
| EI-DCN | B738 | 1247 | 1339 | Palma | Palma | RYR2311 | |
| G-TAWI | B738 | 1617 | 1749 | Corfu | Corfu | TOM3551 | |
| SP-RKE | B738 | 1636 | 1725 | Gdansk | Gdansk | RYR6580 | |
| PH-NXY | E295 | 1651 | 1751 | Amsterdam | Amsterdam | KLM1023 | |
| EI-EFK | B738 | 2216 | N/S | Dublin | - | RYR9330 | Swapped 9H-QFD |
| PH-NXS | E295 | 2304 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUI | B38M | 2330 | N/S | Alicante | - | RYR5660 | |
| EI-IGK | B38M | 0036 | N/S | Faro | - | RYR2504 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-LQA | A319 | 0903 | 1022 | Palma | Palma | EJU2732 | |
| OE-LQF | A319 | 1520 | 1632 | Paris CDG | Paris CDG | EJU2463 | |
| G-EZWK | A320 | 1901 | N/S | Belfast | - | EZY247 | Cancelled |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE- | A320 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDG | A21N | 0805 | 0911 | Bucharest | Bucharest | WMT729 | |
| HA-LDS | A21N | 1934 | 2117 | Cluj-Napoca | Cluj-Napoca | WMT4331 | |
Comments
Post a Comment