Leeds/Bradford 16.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 16.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| SP-TAT | BE40 | N/S | 1001 | - | Cardiff | SAH26P | |
| G-FABV | E55P | N/S | 1310 | - | Venice | GFABV | |
| TC-RSG | LJ45 | N/S | 1408 | - | Burgas | RHH102 | |
| D-SIRS | C56X | 1424 | 1822 | Biggin Hill | Farnborough | LNX42RS | |
| OK-PHA | E55P | 1547 | N/S | Palma | - | AAN141 | |
| LX-PCE | PC24 | 1713 | N/S | Faro | - | JFA85K | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUI | B38M | N/S | 0610 | - | Bucharest | RYR5420 | |
| SP-RSM | B738 | 0714 | 0808 | Gdansk | Gdansk | RYR1504 | |
| SP-RKE | B738 | 0707 | 0751 | Riga | Riga | RYR2483 | |
| EI-IHF | B38M | 0724 | 0822 | Alicante | Alicante | RYR2660 | |
| EI-IKY | B38M | 0736 | 0842 | Malaga | Malaga | RYR2458 | |
| EI-IGK | B38M | 0832 | 0924 | Dublin | Palma | RYR156 | |
| G-DRTI | B738 | 1205 | 1430 | Birmingham | Trapani | EXS021V | |
| PH-NXT | E295 | 0927 | 1032 | Amsterdam | Amsterdam | KLM1019 | |
| EI-ENP | B738 | 0951 | 1123 | Porto | Porto | RYR2400 | |
| EI-IGZ | B38M | 1118 | 1214 | Lanzarote | Lanzarote | RYR2047 | |
| G-PBOT | AT76 | 1146 | 1252 | Guernsey | Guernsey | AUR664 | |
| EI-EME | B738 | 1522 | 1617 | Dublin | Dublin | RYR152 | |
| SP-RZY | B38M | 1633 | 1716 | Krakow | Krakow | RYR2333 | |
| PH-NXB | E295 | 1703 | 1755 | Amsterdam | Amsterdam | KLM1023 | |
| EI-IHG | B38M | 2032 | 2212 | Alicante | Alicante | RYR5660 | |
| EI-IGK | B38M | 2231 | N/S | Faro | - | RYR2504 | |
| PH-NXZ | E295 | 2252 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUI | B38M | 2359 | N/S | Fuerteventura | - | RYR474 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-LVK | A319 | 1315 | 1422 | Palma | Palma | EJU2733 | |
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G- | A319 | Belfast | Belfast | EZY | |||
| OE-LKX | A319 | 2119 | 0052 | Barcelona | Barcelona | EJU2711 | |
| OE-LQU | A319 | 1556 | 1652 | Malaga | Malaga | EJU2701 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXF | A321 | 1333 | Bucharest | Bucharest | WMT4301 | ||
Comments
Post a Comment