Leeds/Bradford 15.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 15.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| C-GZLM | GLEX | N/S | 0853 | - | Belfast City | CGZLM | |
| 9H-VJT | GLEX | 0885 | 1016 | Athens | Duluth | VJT938 | |
| 2-CLRK | EA50 | 0913 | 1406 | Guernsey | Guernsey | 2CLRK | |
| 9H-VJF | GLEX | 1008 | 1127 | Luton | Shannon | VJT754 | |
| CS-LTJ | C68A | 1240 | 1415 | Farnborough | Palma | NJE139C | |
| SP-ATT | BE40 | 1547 | N/S | Palma | - | SAH48P | |
| G-FABV | E50P | 1657 | N/S | Northolt | - | GFABV | |
| TC-RSG | LJ45 | 1817 | N/S | Belgrade | - | RHH101 | |
| SP-TAT | BE40 | 1726 | N/S | Ibiza | - | SAH26P | |
| N483FX | GLF4 | N/S | 0848 | - | Boston | LXJ483 | |
| PH-BRA | PC12 | N/S | 1843 | - | Antwerp | PHBRA | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFW | B38M | N/S | 0712 | - | Bucharest | RYR5420 | |
| 9H-VUI | B38M | N/S | 0836 | - | Dublin | RYR157 | |
| SP-RZY | B38M | 0720 | 0824 | Krakow | Krakow | RYR2342 | |
| EI-IJV | B38M | 0707 | 0815 | Alicante | Alicante | RYR2660 | |
| SP-RSP | B738 | 0725 | 0821 | Poznan | Poznan | RYR5607 | |
| SP-RNN | B738 | 0810 | 0909 | Wroclaw | Wroclaw | RYR4108 | |
| G-TUMX | B38M | 1209 | 1539 | Palma | Palma | TOM3251 | |
| EI-DWH | B738 | 1436 | 1533 | Bucharest | Reus | RYR5421 | |
| SP-RKE | B738 | 1255 | 1339 | Riga | Riga | RYR2483 | |
| EI-HGO | B38M | 1346 | 1457 | Dublin | Dublin | RYR152 | |
| PH-NXW | E295 | 1700 | 1751 | Amsterdam | Amsterdam | KLM1023 | |
| 9H-VUN | B38M | 1744 | 1835 | Alicante | Alicante | RYR5660 | |
| SP-RZM | B38M | 2046 | 2137 | Krakow | Krakow | RYR2333 | |
| 9H-QDM | B738 | 2050 | 2135 | Malaga | Malaga | RYR2447 | |
| PH-NXS | E295 | 2312 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUI | B38M | 0029 | N/S | Malaga | - | RYR9344 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | ||||
| OE-L | A319 | Paris CDG | Paris CDG | ||||
| G- | A319 | Belfast | Belfast | ||||
| OE- | A319 | Barcelona | Barcelona | ||||
| OE- | A320 | Malaga | Malaga | ||||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LDT | A21N | 0801 | 0901 | Warsaw | Warsaw | WZZ6131 | |
Comments
Post a Comment