Leeds/Bradford 13.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 13.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| 9H-VJR | GLEX | 1101 | N/S | Washington | - | VJT915 | |
| D-IENE | C25A | 1233 | N/S | Dundee | - | PAV622 | |
| G-VJTB | C56X | 1543 | 1653 | Farnborough | Maastricht | SXN608 | |
| PH-BRA | PC12 | 1811 | N/S | Antwerp | - | PHBRA | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHG | B38M | N/S | 0603 | - | Riga | RYR2482 | |
| EI-IKN | B38M | N/S | 0655 | - | Dublin | RYR153 | |
| EI-EGD | B738 | 0820 | 0920 | Porto | Porto | RYR2400 | |
| G-JZHB | B738 | 0852 | 1030 | Manchester | Girona | EXS078W | |
| 9H-QEN | B738 | 0908 | 1001 | Faro | Faro | RYR2504 | |
| 9H-VUI | B38M | 0858 | 1104 | Dublin | Bucharest | RYR152 | Swapped EI-IKN |
| EI-HEY | B38M | 0930 | 1024 | Alicante | Alicante | RYR2660 | |
| G-TAWI | B738 | 1225 | 1506 | Palma | Palma | TOM3765 | |
| SP-RZQ | B38M | 1229 | 1322 | Krakow | Krakow | RYR2333 | |
| EI-EVX | B738 | 1316 | 1357 | Reus | Dublin | RYR3578 | |
| 9H-VVF | B38M | 1747 | 1838 | Alicante | Alicante | RYR5660 | |
| 9H-QAF | B738 | 1902 | 1953 | Malaga | Malaga | RYR2447 | |
| EI-IHT | B38M | 1957 | 2048 | Tenerife | Tenerife | RYR241 | |
| EI-IHA | B38M | 2031 | 2125 | Alicante | Alicante | RYR9088 | |
| PH-NXK | E295 | 2324 | N/S | Amsterdam | - | KLM1025 | |
| EI-IHG | B38M | 2147 | N/S | Fuerteventura | - | RYR474 | |
| 9H-VUI | B38M | 0051 | N/S | Palma | - | RYR2327 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-LQC | A319 | 1236 | 1338 | Palma | Palma | EJU2732 | |
| OE- | A319 | Paris CDG | Paris CDG | EJU | |||
| G-EZBI | A319 | 1532 | 1640 | Belfast | Belfast | EZY249 | |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE-ICM | A320 | 1637 | 1737 | Malaga | Malaga | EJU2701 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Comments
Post a Comment