Leeds/Bradford 19.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 19.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| 9H-VCF | CL35 | 1005 | 1128 | Farnborough | Palma | VJT486 | |
| G-NBCA | PC12 | N/S | 1326 | - | Shannon | GNBCA | |
| CS-CHI | CL35 | N/A | N/A | Florence | Farnborough | NJE387Y | Diverted to MAN |
| D-COPS | PC24 | 1516 | 1746 | Cannes | Lille | PTN59S | |
| 9H-OPL | C25A | 1641 | N/S | Palma | - | AJO597 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGK | B38M | N/S | 0727 | - | Dublin | RYR153 | |
| 9H-VUI | B38M | N/S | 0909 | - | Limoges | RYR2328 | |
| SP-RZO | B38M | 0725 | 0817 | Krakow | Krakow | RYR2333 | |
| EI-DWK | B738 | 0802 | 0847 | Alicante | Alicante | RYR2660 | |
| 9H-QDM | B738 | 0805 | 0858 | Malaga | Malaga | RYR2447 | |
| PH-NXR | E295 | 0934 | 1032 | Amsterdam | Amsterdam | KLM1019 | |
| G-OGFC | AT76 | 1122 | 1221 | Guernsey | Guernsey | AUR664 | |
| G-TUKW | B738 | 1526 | 1649 | Palma | Palma | TOM3619 | |
| 9H-LMI | A320 | 1700 | 1756 | Palma | Palma | RYR2327 | |
| PH-NXR | E295 | 1708 | 1759 | Amsterdam | Amsterdam | KLM1023 | |
| G-POWK | A320 | 1741 | N/S | Biggin Hill | - | AWC761 | |
| 9H-VUE | B38M | 1903 | 1958 | Lanzarote | Lanzarote | RYR2047 | |
| 9H-QAG | B738 | 1856 | 1944 | Faro | Faro | RYR9452 | |
| 9H-QDR | B738 | 2200 | 2240 | Malaga | Dublin | RYR2458 | Swaps EI-EFK |
| PH-NXC | E295 | 2259 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGK | B38M | 2306 | N/S | Wroclaw | - | RYR4108 | |
| 9H-QDR | B738 | 0033 | N/S | Dublin | - | RYR457 | |
| 9H-VUI | B38M | 0055 | N/S | Girona | - | RYR2324 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | EJU | |||
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G- | A319 | Belfast | Belfast | EZY | |||
| OE-LQI | A319 | 1449 | 1546 | Barcelona | Barcelona | EJU2711 | |
| OE- | A320 | Malaga | Malaga | EJU | |||
| G-EZWK | A320 | N/S | 2255 | - | Gatwick | EZY2900 |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LDH | A21N | 0742 | 0838 | Warsaw | Warsaw | WZZ6131 | |
Comments
Post a Comment