Leeds/Bradford 20.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 20.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| 9H-OPL | C25A | 1457 | 0845 | Venice | Venice | AJO928 | |
| CS-LTH | C68A | 1029 | 1158 | Palma | Dublin | NJE271G | |
| CS-PHH | E55P | 1102 | 1203 | Geneva | Inverness | NJE338D | |
| 9H-XFX | E550 | 1217 | 1308 | Toulon | Nice | FJO53F | |
| G-HAPA | E550 | 1823 | 1239 | Newcastle | Northolt | VXS3 | |
| F-HEND | C510 | 1353 | 1531 | Paris LBG | Benbecula | IXR591 | |
| YU-MPC | C25M | 1339 | N/S | Pisa | - | MPC1 | |
| D-IHKW | C525 | 1431 | 1807 | Sylt | Paderborn | DIHKW | |
| 2-ONEL | LJ75 | N/S | 1710 | - | Farnborough | ORT535A | |
| OE-FWF | C510 | 1849 | N/S | Siegen | - | GAC237X | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGK | B38M | N/S | 0559 | - | Riga | RYR2482 | |
| 9H-VUI | B38M | N/S | 0658 | - | Dublin | RYR153 | |
| EI-GSG | B738 | 0820 | 0909 | Porto | Porto | RYR2400 | |
| 9H-QEL | B738 | 0902 | 0952 | Faro | Faro | RYR2504 | |
| EI-IKW | B38M | 0926 | 1011 | Dublin | Dublin | RYR2660 | |
| G-TUOD | B38M | 1256 | 1550 | Palma | Palma | TOM3765 | |
| SP-RZA | B38M | 1342 | 1436 | Krakow | Krakow | RYR2333 | |
| 9H-VVF | B38M | 1826 | 1926 | Alicante | Alicante | RYR5660 | |
| 9H-QEY | B738 | 1853 | 1935 | Malaga | Malaga | RYR2447 | |
| G-POWK | A320 | N/S | 1839 | - | Biggin Hill | AWC762 | |
| EI-IJM | B38M | 1945 | 2031 | Tenerife | Tenerife | RYR241 | |
| EI-IGH | B38M | 2057 | 2149 | Alicante | Alicante | RYR9088 | |
| EI-IGK | B38M | 2155 | N/S | Fuerteventura | - | RYR474 | |
| PH-NXH | E295 | 2340 | N/S | Amsterdam | - | KLM1025 | |
| 9H-QDR | B738 | 2349 | N/S | Dublin | - | RYR9330 | |
| 9H-VUI | B38M | 0037 | N/S | Palma | - | RYR2327 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-LVK | A319 | 1243 | 1344 | Palma | Palma | EJU2732 | |
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G-EZUZ | A320 | 1718 | 1819 | Belfast | Belfast | EZY249 | |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE-LKO | A319 | 1742 | 1836 | Malaga | Malaga | EJU2701 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Comments
Post a Comment