Leeds/Bradford 21.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 21.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| 9H-OPL | C25A | N/S | 0958 | - | Cannes | AJO802 | |
| YU-MPC | C25M | N/S | 1027 | - | Palermo | MPC1 | |
| OY-NFA | C650 | 0957 | 1311 | Antwerp | Malaga | NFA44 | |
| CS-LTJ | C68A | 1702 | N/S | Amsterdam | - | NJE576B | |
| OE-FWF | C510 | 1753 | N/S | Budel | - | GAC126Z | |
| F-HRMP | C25B | 1949 | N/S | Laval | - | FHRMP | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGK | B38M | N/S | 0734 | - | Chania | RYR2900 | |
| 9H-VUI | B38M | N/S | 1209 | - | Girona | RYR2325 | |
| SP-RKC | B738 | N/A | N/A | Bratislava | Bratislava | RYR5042 | Diverted STN |
| EI-HEY | B38M | 0737 | 0914 | Alicante | Alicante | RYR2660 | |
| EI-HMS | B38M | 0741 | 1004 | Malaga | Malaga | RYR2447 | |
| EI-EKI | B738 | 1020 | 1143 | Palma | Palma | RYR2311 | |
| SP-RKU | B738 | 1146 | 1226 | Krakow | Krakow | RYR2333 | |
| EI-IJD | B38M | 1438 | 1604 | Alicante | Alicante | RYR5660 | |
| SP-RNM | B738 | 1434 | 1533 | Gdansk | Gdansk | RYR1504 | |
| EI-HEY | B38M | 1815 | 1902 | Alicante | Alicante | RYR9078 | |
| 9H-QDR | B738 | 2205 | N/S | Warsaw | - | RYR7665 | |
| SP-RSI | B738 | 2026 | 2112 | Stansted | Bratislava | RYR5042 | |
| EI-HDH | AT76 | 2147 | 2228 | Dublin | Dubin | EAG3394 | |
| PH-NXR | E295 | 2313 | N/S | Amsterdam | - | KLM1025 | |
| EI-EKH | B738 | 2347 | 0029 | Dublin | Dublin | RYR457 | |
| 9H-VUI | B38M | 0051 | N/S | Ibiza | - | RYR2487 | |
| EI-IGK | B38M | 0125 | N/S | Palma | - | RYR2327 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | EJU | |||
| OE-IVR | A320 | 1618 | 1714 | Paris CDG | Paris CDG | EJU2463 | |
| G-EZBX | A319 | 1041 | 1137 | Belfast | Belfast | EZY247 | |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE- | A320 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0732 | 0833 | Bucharest | Bucharest | WMT4301 | |
| 9H-WBI | A21N | 1937 | 2045 | Cluj-Napoca | Cluj-Napoca | WMT4331 | |
Comments
Post a Comment