Leeds/Bradford 22.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 22.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| F-HRMP | C25B | 1634 | 0720 | Laval | Laval | FHRMP | |
| CS-LTJ | C68A | N/S | 0816 | - | Northolt | NJE305T | |
| G-HAPA | E550 | 1327 | 0853 | Northolt | Belfast | VXS3 | |
| OE-FWF | C510 | N/S | 1418 | - | Amsterdam | GAC759Y | |
| N203CD | SR20 | 1207 | N/S | Liverpool | - | N203CD | |
| CS-PHW | E55P | 1233 | 1354 | Stansted | Geneva | NJE338D | |
| OK-UFF | C56X | 1637 | 1710 | Palma | Manchester | SUA6M | |
| F-HRMP | C25B | N/S | 1702 | - | Laval | FHRMP | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUI | B38M | N/S | 0559 | - | Bucharest | RYR5420 | |
| EI-IGK | B38M | N/S | 0717 | - | Agadir | RUK6702 | |
| G-JZBF | B738 | 0708 | 1536 | Newcastle | Lanzarote | EXS041A | |
| SP-RZM | B38M | 0712 | 0818 | Krakow | Krakow | RYR2342 | |
| EI-IJL | B38M | 0715 | 0809 | Alicante | Alicante | RYR2660 | |
| SP-RSR | B738 | 0727 | 0812 | Poznan | Poznan | RYR5607 | |
| SP-RKG | B738 | 0734 | 0849 | Wroclaw | Wroclaw | RYR4108 | |
| PH-NXR | E295 | 0928 | 1056 | Amsterdam | Amsterdam | KLM1019 | |
| G-TUPH | B38M | 1246 | 1545 | Palma | Palma | TOM3251 | |
| SP-RNB | B738 | 1303 | 1349 | Riga | Riga | RYR2483 | |
| EI-IKJ | B38M | 1345 | 1443 | Dublin | Dublin | RYR152 | |
| PH-NXK | E295 | 1657 | 1750 | Amsterdam | Amsterdam | KLM1023 | |
| EI-ILM | B38M | 1751 | 1848 | Alicante | Alicante | RYR5660 | |
| SP-RSE | B738 | 2032 | 2119 | Krakow | Krakow | RYR2333 | |
| 9H-QBY | B738 | 2035 | 2122 | Malaga | Malaga | RYR2447 | |
| EI-IGK | B38M | 2140 | N/S | Girona | - | RYR2324 | |
| PH-NXI | E295 | 2334 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUI | B38M | 2321 | N/S | Dublin | - | RYR457 | |
| 9H-QDR | B738 | 0143 | N/S | Malaga | - | RYR9344 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM337 | E50P | 1030 | 1030 | Cranwell | Cranwell | CWL38 | 1 ILS APP |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | EJU | |||
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G- | A319 | Belfast | Belfast | EZY | |||
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE- | A320 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDF | A21N | 0730 | 0841 | Warsaw | Warsaw | WZZ6131 | |
Comments
Post a Comment