Leeds/Bradford 25.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 25.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| G-HAPA | E550 | N/S | 0721 | - | Biggin Hill | VXS3 | |
| N898MJ | GL7T | 0739 | 1434 | Teterboro | Teterboro | N898MJ | |
| D-CAGA | E55P | 0948 | 1052 | Humberside | Palma | PVD499E | |
| OY-NFA | C680 | N/S | 1059 | - | Antwerp | NFA44 | |
| OK-PHO | E55P | 1416 | N/S | Faro | - | AAN131 | |
| D-ISJP | C25A | 1450 | 1607 | Bari | Clermont-Ferrand | ECA2JP | |
| OE-FIT | C510 | 1516 | N/S | Biggin Hill | - | GAC152 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGL | B38M | N/S | 0617 | - | Girona | RYR9321 | |
| EI-IGK | B38M | N/S | 1208 | - | Krakow | RYR2332 | |
| G-GDFW | B738 | 0703 | 0958 | Manchester | Alicante | EXS041A | |
| 9H-QBK | B738 | 0710 | 0806 | Dublin | Dublin | RYR152 | |
| EI-HEW | B38M | 0836 | 0941 | Alicante | Alicante | RYR2660 | |
| PH-EZX | E190 | 0924 | 1015 | Amsterdam | Amsterdam | KLM1019 | |
| 9H-QEP | B738 | 1049 | 1136 | Palma | Palma | RYR2311 | |
| SP-RSM | B738 | 1521 | 1612 | Gdansk | Gdansk | RYR6580 | |
| EI-EVJ | B738 | 1630 | 1723 | Dublin | Alicante | RYR156 | Swapped 9H-QDR |
| G-TUMN | B38M | 1641 | 1809 | Corfu | Corfu | TOM3551 | |
| PH-NXB | E295 | 1720 | 1809 | Amsterdam | Amsterdam | KLM1023 | |
| EI-IGL | B38M | 2204 | N/S | Dublin | - | RYR9330 | |
| PH-EZL | E190 | 2344 | N/S | Amsterdam | - | KLM1025 | |
| EI-EVJ | B738 | 2317 | N/S | Alicante | - | RYR5660 | |
| EI-IGK | B38M | 0043 | N/S | Faro | - | RYR2504 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-LQZ | A319 | 0824 | 0950 | Palma | Palma | EJU2732 | |
| OE-LKD | A319 | 1506 | 1626 | Paris CDG | Paris CDG | EJU2463 | |
| G-EZTR | A320 | 1825 | 1913 | Belfast | Belfast | EZY247 | |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE- | A320 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDU | A21N | 0715 | 0817 | Bucharest | Bucharest | WMT4301 | |
| HA-LDS | A21N | 2058 | 2210 | Cluj-Napoca | Cluj-Napoca | WMT4331 | |
Comments
Post a Comment