Leeds/Bradford 24.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 24.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| CS-DXN | C56X | N/S | 1101 | - | Cannes | NJE033T | |
| OY-NFA | C650 | 1701 | N/S | Norrkoping | - | NFA044P | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGK | B38M | N/S | 0637 | - | Tenerife | RYR240 | |
| 9H-VUI | B38M | N/S | 0831 | - | Ibiza | RYR2486 | |
| 9H-VUP | B38M | 0738 | 0825 | Palma | Palma | RYR2311 | |
| SP-RKF | B738 | 0833 | 0927 | Bratislava | Bratislava | RYR5042 | |
| 9H-QEE | B738 | 0829 | 0924 | Malaga | Malaga | RYR2447 | |
| EI-IHN | B38M | 0906 | 0959 | Alicante | Alicante | RYR2660 | |
| 9H-VVF | B38M | 1119 | 1209 | Alicante | Alicante | RYR9078 | |
| G-TUMZ | B38M | 1242 | 1408 | Dubrovnik | Dubrovnik | TOM3451 | |
| SP-RZQ | B38M | 1333 | 1418 | Wroclaw | Wroclaw | RYR4108 | |
| 9H-VUI | B38M | 1429 | 1519 | Ibiza | Dublin | RYR2487 | |
| SP-RZM | B38M | 1445 | 1536 | Krakow | Krakow | RYR2333 | |
| SP-RNM | B738 | 1619 | 1716 | Riga | Riga | RYR2483 | |
| PH-NXT | E295 | 1656 | 1740 | Amsterdam | Amsterdam | KLM1023 | |
| EI-IGL | B38M | 1728 | 1913 | Dublin | Palma | RYR156 | |
| 9H-QAG | B738 | 2008 | 2058 | Faro | Faro | RYR2504 | |
| 9H-QBJ | B738 | 2047 | 2134 | Girona | Girona | RYR2324 | |
| PH-NXN | E295 | 2313 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGK | B38M | 2311 | N/S | Warsaw | - | RYR7665 | |
| 9H-QDR | B738 | 0014 | N/S | Dublin | - | RYR457 | |
| EI-IGL | B38M | 0039 | N/S | Palma | - | RYR2327 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | EJU | |||
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G-UZEE | A20N | 1835 | 1941 | Belfast | Belfast | EZY247 | |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE- | A320 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Comments
Post a Comment