Leeds/Bradford 26.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 26.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| OE-FIT | C510 | N/S | 0902 | - | Roskilde | GAC041N | |
| OK-PHO | E55P | N/S | 1153 | - | Luton | AAN131 | |
| SP-MDD | C25A | 1408 | N/S | Faro | - | HEY01P | |
| G-IMTT | E55P | 1646 | N/S | Southampton | - | APX952 | |
| 9H-VCG | CL35 | 1641 | 1727 | Faro | Oxford | VJT480 | |
| D-CAAE | LJ45 | 1734 | N/S | Malaga | - | UNI313 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGK | B38M | N/S | 0728 | - | Dublin | RYR153 | |
| EI-IGL | B38M | N/S | 0915 | - | Limoges | RYR2328 | |
| SP-RZY | B38M | 0732 | 0828 | Krakow | Krakow | RYR2333 | |
| EI-EBY | B738 | 0750 | 0846 | Alicante | Alicante | RYR2660 | |
| 9H-QCX | B738 | 0806 | 0909 | Malaga | Malaga | RYR2447 | |
| PH-NXO | E295 | 0933 | 1020 | Amsterdam | Amsterdam | KLM1019 | |
| G-PEMB | AT76 | 1127 | 1209 | Guernsey | Guernsey | AUR664 | |
| G-TAWI | B738 | 1327 | 1552 | Palma | Palma | TOM3619 | |
| 9H-LMB | A320 | 1652 | 1744 | Palma | Palma | RYR2327 | |
| PH-EZH | E190 | 1829 | 1907 | Amsterdam | Amsterdam | KLM1023 | |
| EI-IKR | B38M | 1833 | 1926 | Lanzarote | Lanzarote | RYR2047 | |
| 9H-QBC | B738 | 1857 | 2013 | Faro | Faro | RYR9452 | |
| EI-IGL | B38M | 1924 | 2019 | Warsaw | Girona | RYR7665 | |
| EI-EVJ | B738 | 2159 | N/S | Malaga | - | RYR2458 | |
| EI-IGK | B38M | 2320 | N/S | Wroclaw | - | RYR4108 | |
| PH-NXN | E295 | 2250 | N/S | Amsterdam | - | KLM1025 | |
| EI-EBK | B738 | 0045 | N/S | Dublin | - | RYR457 | Swapped EI-EVJ |
| EI-IGL | B38M | 0054 | N/S | Girona | - | RYR2324 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | EJU | |||
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G- | A319 | Belfast | Belfast | EZY | |||
| OE-LQL | A319 | 1449 | 1543 | Barcelona | Barcelona | EJU2711 | |
| OE- | A320 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBZ | A21N | 0744 | 0843 | Warsaw | Warsaw | WZZ6131 | |
Comments
Post a Comment