Leeds/Bradford 27.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 27.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| G-IMTT | E55P | N/S | 0811 | - | Jersey | APX952 | |
| OK-UFF | C56X | 0831 | 0953 | Shannon | Palma | SUA6M | |
| D-CAAE | LJ45 | N/S | 0950 | - | Cologne | UNI131 | |
| G-NJAC | C56X | 1251 | N/S | Avignon | - | NJU581C | |
| SP-MDD | C25B | N/S | 1408 | - | Faro | HEY01P | |
| G-HAPA | E550 | 2047 | N/S | Biggin Hill | - | VXS3 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGL | B38M | N/S | 0603 | - | Riga | RYR2482 | |
| EI-IGK | B38M | N/S | 0717 | - | Dublin | RYR153 | |
| EI-EFE | B738 | 0804 | 0914 | Porto | Porto | RYR2400 | |
| EI-EMC | B738 | 0852 | 0943 | Faro | Faro | RYR2504 | |
| EI-IJF | B38M | 0924 | 1019 | Alicante | Alicante | RYR2660 | |
| G-TAWM | B738 | 1241 | 1526 | Palma | Palma | TOM3765 | |
| SP-RZA | B38M | 1227 | 1325 | Krakow | Krakow | RYR2333 | |
| PH-EZX | E190 | 1645 | 1939 | Amsterdam | Amsterdam | KLM1023 | |
| EI-IJL | B38M | 1745 | 1831 | Alicante | Alicante | RYR5660 | |
| EI-DCN | B738 | 1840 | 1942 | Malaga | Malaga | RYR2447 | |
| EI-IHP | B38M | 1927 | 2031 | Tenerife | Tenerife | RYR241 | |
| EI-DPK | B738 | 1958 | 2114 | Alicante | Alicante | RYR9088 | |
| EI-IGL | B38M | 2140 | N/S | Fuerteventura | - | RYR474 | |
| PH-NXK | E295 | 2246 | N/S | Amsterdam | - | KLM1025 | |
| EI-EBK | B738 | 2343 | N/S | Dublin | - | RYR9330 | |
| EI-IGK | B38M | 0021 | N/S | Palma | - | RYR2327 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-LKK | A319 | 1254 | 1400 | Palma | Palma | EJU2732 | |
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G-EZTR | A320 | 1553 | 1726 | Belfast | Belfast | EZY249 | |
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE-LKQ | A319 | 1611 | 1720 | Malaga | Malaga | EJU2701 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Comments
Post a Comment