Leeds/Bradford 29.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 29.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| G-NJAK | C56X | N/S | 0706 | - | Biggin Hill | NJU135T | |
| G-SCLN | PC12 | 0916 | 0951 | Farnborough | Biggin Hill | GSCLN | |
| G-NJAC | C56X | 1424 | 1606 | Biggin Hill | Northolt | NJU582Q | |
| 9H-CEA | CL35 | 1434 | N/S | Palma | - | VJT408 | |
| D-CRSM | C56X | 1633 | N/S | Ibiza | - | LUA376F | |
| SP-ATT | BE40 | 1636 | 1721 | Malaga | Exeter | SAH48P | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGK | B38M | N/S | 0606 | - | Bucharest | RYR5420 | |
| EI-IGL | B38M | N/S | 0922 | - | Dublin | RYR157 | |
| SP-RZM | B38M | 0710 | 0803 | Krakow | Krakow | RYR2342 | |
| EI-IHN | B38M | 0718 | 0811 | Alicante | Alicante | RYR2660 | |
| SP-RSA | B738 | 0723 | 0818 | Poznan | Poznan | RYR5607 | |
| SP-RNN | B738 | 0737 | 0854 | Wroclaw | Wroclaw | RYR4108 | |
| SP-RNM | B738 | 1258 | 1339 | Riga | Riga | RYR2483 | |
| G-FDZR | B738 | 1259 | 1549 | Palma | Palma | TOM3251 | |
| EI-IGH | B38M | 1348 | 1439 | Dublin | Dublin | RYR152 | |
| PH-EZE | E190 | 1649 | 1731 | Amsterdam | Amsterdam | KLM1023 | |
| EI-IFZ | B38M | 1745 | 1825 | Alicante | Alicante | RYR5660 | |
| SP-RZA | B38M | 1956 | 2037 | Krakow | Krakow | RYR2333 | |
| EI-DCP | B738 | 2028 | 2110 | Malaga | Malaga | RYR2447 | |
| PH-NXM | E295 | 2238 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGL | B38M | 0236 | N/S | Malaga | - | RYR9344 | |
| EI-IGK | B38M | 2329 | N/S | Dublin | - | RYR457 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-L | A319 | Palma | Palma | EJU | |||
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G- | A319 | Belfast | Belfast | EZY | |||
| OE- | A319 | Barcelona | Barcelona | EJU | |||
| OE- | A320 | Malaga | Malaga | EJU | |||
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDX | A21N | 0733 | 0840 | Warsaw | Warsaw | WZZ6131 | |
Comments
Post a Comment