Leeds/Bradford 30.09.2026
Multiflight/Visitors
Schedule Traffic
Military
Wizzair
Leeds/Bradford 30.09.2026
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N120MX | SR20 | N/S | N/S | - | - | - | |
| OO-ZUN | C56C | 0714 | 1912 | Kortrijk | Kortrijk | AAB45Z | |
| D-CRSM | C56X | 0919 | N/S | Dublin | - | UA762N | |
| OO-RKS | C510 | 1037 | 1124 | Ostend | Kortrijk | OORKS | |
| G-NJAA | C56X | 1332 | 1720 | London City | Farnborough | NJU413E | |
| OE-FWF | C510 | 1559 | 1713 | Roskilde | Biggin Hill | GAC041P | |
| OK-WND | C56X | 1656 | N/S | London City | - | SUA4M | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGL | B38M | N/S | 0600 | - | Dublin | RYR157 | |
| EI-IGK | B38M | N/S | 0604 | - | Bucharest | RYR5420 | |
| SP-RKP | B738 | 0702 | 0755 | Gdansk | Gdansk | RYR1504 | |
| SP-RNC | B738 | 0727 | 0814 | Riga | Riga | RYR2483 | |
| EI-IGY | B38M | 0718 | 0841 | Alicante | Alicante | RYR2660 | |
| 9H-VUC | B38M | 0732 | 0849 | Malaga | Malaga | RYR2458 | |
| PH-NXF | E295 | 0915 | 1012 | Amsterdam | Amsterdam | KLM1019 | |
| EI-EPD | B738 | 0936 | 1048 | Porto | Porto | RYR2400 | |
| EI-IKR | B38M | 1035 | 1210 | Lanzarote | Lanzarote | RYR2047 | |
| 9H-QBS | B738 | 1341 | 1429 | Dublin | Dublin | RYR152 | |
| SP-RKC | B738 | 1606 | 1706 | Krakow | Krakow | RYR2333 | |
| PH-EZN | E190 | 1712 | 1754 | Amsterdam | Amsterdam | KLM1023 | |
| EI-HAX | B38M | 2053 | 2143 | Alicante | Alicante | RYR5660 | |
| 9H-VUU | B38M | 2218 | N/S | Faro | - | RYR2504 | Swapped EI-IGL |
| PH-NXV | E295 | 2233 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGK | B38M | 2352 | N/S | Fuerteventura | - | RYR474 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OE-LVK | A319 | 1302 | 1403 | Palma | Palma | EJU2732 | |
| OE-L | A319 | Paris CDG | Paris CDG | EJU | |||
| G- | A319 | Belfast | Belfast | EZY | |||
| OE-LQL | A319 | 2015 | 2105 | Barcelona | Barcelona | EJU2711 | |
| OE-LQR | A319 | 1536 | 1704 | Malaga | Malaga | EJU2701 | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXG | A321 | 1337 | 1441 | Bucharest | Bucharest | WMT4301 | |
Comments
Post a Comment